Consular Services

Transfer of Sentenced Persons

Transfer of Sentenced Persons
Sr. No.CountryDate of Signing of Agreement Date of Norification in Official Gazette
1 AUSTRALIA 18.11.2014 26.05.2017
2 BAHRAIN 23.01.2016 28.03.2018
3 BANGLADESH 11.01.2010 05.05.2010
4 BOSNIA AND HERZEGOVINA 13.12.2012 25.07.2017
5 BRAZIL 15.10.2013 2.4.2019
6 BULGARIA 12.09.2007 04.01.2008
7 CAMBODIA 08.12.2007 14.05.2008
8 EGYPT 08.01.2008 14.05.2008
9 ESTONIA 15.11.2016 20.03.2017
10 FRANCE 25.01.2008 28.05.2008
11 HONG KONG 20.01.2015 01.10.2015
12 IRAN 09.07.2010 10.02.2011
13 ISRAEL 10.01.2012 22.02.2012
14 ITALY 10.08.2012 17.12.2012
15 KAZAKHSTAN 08.07.2015 26.05.2017
16 KOREA 25.01.2010 05.05.2010
17 KUWAIT 08.11.2013 22.07.2015
18 MALDIVES 12.11.2011 21.06.2012
19 MAURITIUS 24.10.2005 17.11.2005
20 MONGOLIA 17.05.2015 16.03.2017
21 QATAR 25.03.2015
22 RUSSIA 21.10.2013 22.04.2015
23 SAUDI ARABIA 28.02.2010 30.06.2010
24 SOMALIA 1.8.2017
25 SPAIN 30.05.2017 27.11.2018
26 SRI LANKA 09.06.2010 06.08.2010
27 THAILAND 25.01.2012 13.05.2013
28 TURKEY 30.10.2012 25.03.2014
29 UNITED ARAB EMIRATES (UAE) 23.11.2011 01.02.2012
30 UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN ISLAND 18.02.2005 07.07.2005
31 VIETNAM 01.11.2013 28.03.2018

Multilateral Conventions

  • India acceded/ratified the multilateral ‘Inter-American Convention on Serving Criminal Sentences Abroad’ in May, 2014, by virtue of which the member countries as well as other countries who have acceded to this Convention can transfer sentenced persons.
  • India acceded/ratified the multilateral ‘Council of Europe Convention on Transfer of Sentenced Persons’ in January, 2018, by virtue of which the member countries as well as other countries who have acceded to this Convention can transfer sentenced persons.